
Associates participate with the support of member organizations.
| Name | Title/Position | Organization |
|---|---|---|
| Yvonne Acey | ||
| Kevin Ahern | 1st Vice-President | |
| Kim Attwenger | ||
| Barb Boerboon | Vice-President | |
| Mary Ann Fredrick | Dir. Prof. Issues | |
| Aminda Gentile | Vice-President | |
| Susan Goodwin | RTC Director | |
| Bruce Green | Vice-President | |
| Tommy Green | UniServ Director | |
| Ken Haines | ||
| Brionna Harder | Secretary | |
| Joan Hasler | ||
| Tom Israel | Exec. Director | |
| Bonita Jones | Mentor | |
| Don Kaler | Treasurer | |
| Cinda Klickna | President | |
| Janet Kujat | Vice-President | |
| Dal Lawrence | Past President | |
| Michael Leiter | ||
| George Luse | Field Consultant | |
| Nancy McAfee | 2nd Vice-President | |
| Mary McDonald | Region 11 Chair | |
| Debby Nissen | Exec.Dir. | |
| Lynn Nordgren | Prof. Devel. | |
| Sally Oldham | ||
| Linda Plack | VicePresident | |
| Linda Porter | ||
| Douglas Prouty | Vice-President | |
| Steve Pulkkinen | Exec. Director | |
| Kenneth Reinshuttle | Executive Dir. | |
| Suellyn Santiago | Teacher | |
| Janet Schoeppner | Vice-President | |
| Joanne Slanovich | ||
| Candy Smiley | ||
| Kim Ursetta | Vice-President | |
| Gary Vines | Chief Negotiator | |
| Nancy Waltz | President | |
| Julie Washington | ||
| Maxine Williams | Uniserv DirectorTeacher LeaderGrievance ChairProfessional Development | |
| Karen Wusthoff |
